|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
66260
Location:
Champions Gate
Bedrooms:
8
Bathrooms:
5
Sleeps:
20
Do you need to escape to Neverland? This magical vacation home is just the place for you! With enough room for you and your family this 8 bedroom, 5 bedroom house is located in the Champions Gate Resort Community, and it offers you an escape from the ordinary. Take in the beautiful Floridian weather while lounging on the back patio, or take a dip in the private pool. This retreat offers in house washer and dryer, free cable, Wi-Fi, and telephone, and is fitted with a fully equipped kitchen. Want to take in what the resort has to offer? Then head on over to the newly finished Oasis Clubhouse, which offers an array of ammenities like three pools, a lazy river, two bars, fitness center, movie theatre, volley ball courts, and a spa to name a few! Make your Disney vacation the most magical one by booking this house today! Not only does this home have the space and luxury your family needs for a fantastic getaway, but the home offers Tvs in all rooms plus a bonus Game Room in the home!
Specification:
First Floor 1 King Bed (Master Suite) 1 King Bed (Suite with hallway access)
Second Floor
1 King Bed (Paisley Room) 2 Twin Beds (Mickey room) 2 Twin Beds (Blue Room) 2 Full Bed (Red Room) 1 King Bed (Silver Room) 2 Full Bed (Sailor Room)
Pack 'N Play $20.00 upon request
*** Check In:
All confirmed bookings will receive a booking confirmation letter by email with booking details, check in instructions (including door access codes, and gate procedure), and emergency numbers for after hours.
If you do not receive this, please check your spam folder or get in contact with our office as this is essential for check in!
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Feb 01, 2019 | Feb 28, 2019 | 319.00 |
| Mid | Mar 01, 2019 | Apr 14, 2019 | 338.00 |
| High | Apr 15, 2019 | Apr 30, 2019 | 358.00 |
| Low | May 01, 2019 | May 31, 2019 | 319.00 |
| Mid | Jun 01, 2019 | Jun 30, 2019 | 338.00 |
| High | Jul 01, 2019 | Jul 31, 2019 | 358.00 |
| Low | Aug 01, 2019 | Nov 23, 2019 | 319.00 |
| Mid | Nov 24, 2019 | Nov 29, 2019 | 338.00 |
| Low | Nov 30, 2019 | Dec 16, 2019 | 319.00 |
| High | Dec 17, 2019 | Dec 22, 2019 | 358.00 |
| Peak | Dec 23, 2019 | Jan 03, 2020 | 455.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 04, 2020 | Feb 29, 2020 | 319.00 |
| Mid | Mar 01, 2020 | Apr 05, 2020 | 338.00 |
| High | Apr 06, 2020 | Apr 19, 2020 | 358.00 |
| Low | Apr 20, 2020 | May 31, 2020 | 319.00 |
| Mid | Jun 01, 2020 | Jun 30, 2020 | 338.00 |
| High | Jul 01, 2020 | Jul 31, 2020 | 358.00 |
| Low | Aug 01, 2020 | Nov 23, 2020 | 319.00 |
| Mid | Nov 24, 2020 | Nov 29, 2020 | 338.00 |
| Low | Nov 30, 2020 | Dec 16, 2020 | 319.00 |
| High | Dec 17, 2020 | Dec 22, 2020 | 358.00 |
| Peak | Dec 23, 2020 | Jan 03, 2021 | 455.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Low | Jan 04, 2021 | Feb 28, 2021 | 319.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|